Cluster Volumes
Total Volumes
9
Collections
4
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
5.3 GB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 172.19.0.5:9340 | default | 207.3 KB | 0% | 107 | 000 | |
2 | 172.19.0.5:9340 | ptsi-lab | 24.6 MB | 2% | 80 | 000 | |
3 | 172.19.0.5:9340 | rebond | 1.0 GB | 100% | 383 | 000 | |
4 | 172.19.0.5:9340 | sigap-v2 | 76.9 MB | 8% | 506 | 000 | |
5 | 172.19.0.5:9340 | rebond | 1.0 GB | 100% | 5905 | 000 | |
6 | 172.19.0.5:9340 | rebond | 1.0 GB | 100% | 4346 | 000 | |
7 | 172.19.0.5:9340 | rebond | 1.0 GB | 100% | 6732 | 000 | |
8 | 172.19.0.5:9340 | rebond | 1.0 GB | 100% | 6490 | 000 | |
9 | 172.19.0.5:9340 | rebond | 215.5 MB | 21% | 1960 | 000 |
Showing 1 to 9 of 9 volumes
Last updated: 2026-10-30 16:24:54